The Board of Control for Cricket in India (BCCI) announces the Annual Player Contracts for Team India Senior Men and Senior Women for the 2025-26 season (October 1st, 2025 to September 30th, 2026).
| Team India (Senior Men) Annual Contracts 2025-26 | Team India (Senior Women) Annual Contracts 2025-26 | |||||
| Grade A | 1 | Shubman Gill | Grade A | 1 | Harmanpreet Kaur | |
| 2 | Jasprit Bumrah | 2 | Simriti Mandhana | |||
| 3 | Ravindra Jadeja | 3 | Jemimah Rodrigues | |||
| Grade B | 4 | Washington Sundar | 4 | Deepti Sharma | ||
| 5 | Rohit Sharma | Grade B | 5 | Renuka Thakur | ||
| 6 | Virat Kohli | 6 | Shafali Verma | |||
| 7 | KL Rahul | 7 | Richa Ghosh | |||
| 8 | Mohd Siraj | 8 | Sneh Rana | |||
| 9 | Hardik Pandya | Grade C | 9 | Radha Yadav | ||
| 10 | Rishabh Pant | 10 | Amanjot Kaur | |||
| 11 | Kuldeep Yadav | 11 | Pratika Rawal | |||
| 12 | Yashasvi Jaiswal | 12 | Kranti Gaud | |||
| 13 | Suryakumar Yadav | 13 | Uma Chetry | |||
| 14 | Shreyas Iyer | 14 | Arundhati Reddy | |||
| Grade C | 15 | Axar Patel | 15 | Sree Charani | ||
| 16 | Tilak Varma | 16 | Yastika Bhatia | |||
| 17 | Rinku Singh | 17 | Harleen Deol | |||
| 18 | Shivam Dube | 18 | Kashvee Gautam | |||
| 19 | Sanju Samson | 19 | G Kamalini | |||
| 20 | Arshdeep Singh | 20 | Vaishnavi Sharma | |||
| 21 | Prasidh Krishna | 21 | Tejal Hasabnis | |||
| 22 | Akash Deep | |||||
| 23 | Dhruv Jurel | |||||
| 24 | Harshit Rana | |||||
| 25 | Varun Chakaravarthy | |||||
| 26 | Nitish Kumar Reddy | |||||
| 27 | Abhishek Sharma | |||||
| 28 | Sai Sudharsan | |||||
| 29 | Ravi Bishnoi | |||||
| 30 | Ruturaj Gaikwad | |||||
Honorary Secretary
BCCI