CLICK HERE to check the complete list of IPL 2024 Player Auction.
| IPL 2024/ Squad Size/Salary Cap/Available Slots | ||||||
| Franchise | No of Players | No of Overseas Players | Total money spent (Rs.) | Salary cap available (Rs.) | Available Slots | Overseas Slots |
| CSK | 19 | 5 | 68.6 | 31.4 | 6 | 3 |
| DC | 16 | 4 | 71.05 | 28.95 | 9 | 4 |
| GT | 17 | 6 | 61.85 | 38.15 | 8 | 2 |
| KKR | 13 | 4 | 67.3 | 32.7 | 12 | 4 |
| LSG | 19 | 6 | 86.85 | 13.15 | 6 | 2 |
| MI | 17 | 4 | 82.25 | 17.75 | 8 | 4 |
| PBKS | 17 | 6 | 70.9 | 29.1 | 8 | 2 |
| RCB | 19 | 5 | 76.75 | 23.25 | 6 | 3 |
| RR | 17 | 5 | 85.5 | 14.5 | 8 | 3 |
| SRH | 19 | 5 | 66 | 34 | 6 | 3 |
| Total | 173 | 50 | 737.05 | 262.95 | 77 | 30 |
JAY SHAH
Honorary Secretary
BCCI
Photo Credit: Indian Premier League"}” data-sheets-userformat=”{"2":515,"3":{"1":0},"4":{"1":2,"2":16777215},"12":0}”>Photo Credit: Indian Premier League